Una exquisita selección de granos de café Starbucks® Blonde Roast de América Latina y una espuma de leche con magníficos sabores de vainilla de Madagascar.
NUTRITION INFORMATION | Unit | per 100g | per 100ml | per serving | % GDA |
---|---|---|---|---|---|
Mixes | g | as sold | |||
Energy (with fibers 8kJ/g) | kJ | 1829 | 161 | 321 | |
Energy (with fibers 2kcal/g) | kcal | 437 | 38 | 77 | 4% |
Fat | g | 17.2 | 1.4 | 2.8 | 4% |
of which: saturates | g | 9.5 | 0.9 | 1.7 | 9% |
Available Carbohydrates | g | 46.5 | 4.6 | 9.2 | 4% |
of which: sugars | g | 41.8 | 4.4 | 8.7 | 10% |
Fibre (DP3+DP10) | g | 14.8 | 0.4 | 0.8 | - |
Protein | g | 15.5 | 1.6 | 3.1 | 6% |
Salt | g | 0.37 | 0.04 | 0.08 | 1% |
Ingredients:
Whole Milk Powder (70.4%), Sugar (29.02%),
Butter oil / Milk fat anhydrous
Natural vanilla flavouring
Roast & Ground coffee